$378,811.37
When you registered as a Walker or Runner, your personal web page setting defaulted to Private. That means that no one can find you or sponsor you ... unless they know your ID #.
You may want to change your web page setting to Public.
Public web pages are included in lists, search results, etc. This makes it easier for friends & family to find your information and sponsor you!
To check if your walker or runner web page is publicly available...
Current walker/runner, team, and pet standings
Current standings as of 7:41 AM on Sunday, Feb 5, 2012.
Here are the top fundraisers in each category...
| 1 | T30058 | Team Rychard | 44,206.22 |
|---|---|---|---|
| 2 | T30155 | American Express | 9,566.00 |
| 3 | T30004 | HEAL International | 6,978.00 |
| 4 | T30332 | Care Directions Trailblazers | 6,039.00 |
| 5 | T30275 | Arizona State University | 5,218.28 |
| 6 | T30247 | Southwest Center for HIV/AIDS | 3,935.00 |
| 7 | T30753 | Team Kaiser | 3,515.00 |
| 8 | T30164 | 1n10 | 3,415.00 |
| 9 | T30814 | MAC Cosmetics | 3,220.00 |
| 10 | T30062 | Tiny Feet...Huge Strides! | 3,215.00 |
| 11 | T30500 | Team Walgreens | 3,065.00 |
| 12 | T30313 | TERROS: 30 Years Edge of Glory Walkers | 3,030.00 |
| 13 | T30015 | ARIZONA FRONTRUNNERS / Runners & Walkers | 2,805.00 |
| 14 | T30418 | Phoenix Shanti | 2,783.00 |
| 15 | T30908 | BoyZ of Bunkhouse | 2,454.50 |
| 16 | T30366 | Team CASH INN | 2,418.60 |
| 17 | T30439 | beagles | 2,375.00 |
| 18 | T30402 | CPLC/LUCES Latinos Unidos Contra El SIDA | 2,275.00 |
| 19 | T30425 | Bank of America LGBT Pride Group | 2,210.00 |
| 20 | T30456 | Team STAR of Kobalt | 2,113.84 |
| 1 | W105059 | Joseph Segal | 4,848.00 |
|---|---|---|---|
| 2 | W143693 | Russ Haan | 3,090.00 |
| 3 | W101391 | Barbara Eldridge | 2,911.00 |
| 4 | W105230 | Jeff Mathews | 2,710.00 |
| 5 | W126997 | Gary Buce | 2,640.00 |
| 6 | W119156 | Melissa Kuhlman | 2,370.00 |
| 7 | W107388 | Barbra Seville | 2,202.11 |
| 8 | W109340 | Miss Gay Arizona 2011 - Celia Putty | 2,076.51 |
| 9 | W119085 | Nicole Carver | 2,040.00 |
| 10 | W160146 | Alfred Perkins II | 1,555.01 |
| 11 | ---- | Glen Spencer | 1,521.00 |
| 12 | W101614 | Amy Edmonds | 1,300.00 |
| 13 | W102162 | The Vitamin & Herb Shop @ SWC / Chris Mc Laws | 1,120.00 |
| 14 | W151101 | Joseph Heider | 1,050.00 |
| 15 | W213568 | Alicea Schroeder | 1,010.00 |
| 16 | ---- | James Klever | 1,000.00 |
| 17 | W157276 | Rob Mainieri | 950.00 |
| 18 | W125797 | Kenneth Martinez | 902.68 |
| 19 | ---- | TC Taylor | 851.00 |
| 20 | ---- | Debby Elliott | 830.00 |
| 1 | P200352 | Max | 4,705.00 | Joseph Segal |
|---|---|---|---|---|
| 2 | P204938 | Chloe | 3,015.00 | Russ Haan |
| 3 | P200415 | Kaiser | 2,685.00 | Jeff Mathews |
| 4 | P201485 | Frankie | 2,320.00 | Melissa Kuhlman |
| 5 | P201395 | Emma | 2,015.00 | Nicole Carver |
| 6 | P205355 | Buddy | 975.00 | Joseph Heider |
| 7 | P203977 | Princess Gabrielle | 530.00 | Nathaniel Rhoton |
| 8 | P210545 | Charlie | 440.00 | Craig Deslauriers |
| 9 | P217943 | Ca$he | 355.00 | Thomas Durisek |
| 10 | P207137 | Mia | 320.00 | Dan Galloway |
| 11 | P210699 | Buddha | 210.00 | Stacey Jay Cavaliere |
| 12 | P200212 | Abby | 205.00 | Brittany DiVito |
| 13 | P200093 | Lilly | 180.00 | CJ Minott |
| 14 | P207982 | Elvis Kane | 170.00 | Ki Kane |
| 15 | P206237 | Keanu ferret | 160.00 | Russ Gunther |
| 16 | P214399 | Mia | 145.00 | William Gajdos |
| 17 | P200188 | VIno | 135.00 | Amy Edmonds |
| 18 | P201073 | Cleopatra | 135.00 | Kathryn Powers |
| 19 | P205034 | Millie Mae | 125.00 | Miss Gay Arizona 2011 - Celia Putty |
| 20 | P217887 | Jonah June | 110.00 | Kimberly June |
| 1 | T30004 | HEAL International | 6,978.00 |
|---|---|---|---|
| 2 | T30332 | Care Directions Trailblazers | 6,039.00 |
| 3 | T30247 | Southwest Center for HIV/AIDS | 3,935.00 |
| 4 | T30164 | 1n10 | 3,415.00 |
| 5 | T30062 | Tiny Feet...Huge Strides! | 3,215.00 |
| 6 | T30313 | TERROS: 30 Years Edge of Glory Walkers | 3,030.00 |
| 7 | T30418 | Phoenix Shanti | 2,783.00 |
| 8 | T30402 | CPLC/LUCES Latinos Unidos Contra El SIDA | 2,275.00 |
| 9 | T30460 | Compassion in Action | 1,977.00 |
| 10 | T30138 | Native Health NDN Spirits | 1,626.00 |
| 11 | T30661 | Ebony House Inc. | 1,600.00 |
| 12 | T30867 | Concilio Latino de Salud | 1,475.00 |
| 13 | T30089 | MIHS - Maricopa Integrated Health System | 1,159.00 |
| 14 | T30206 | Project Hard Hat | 1,050.00 |
| 15 | T30043 | HIV/AIDS Law Project | 1,046.00 |
| 16 | T30117 | AGAPE Network | 940.00 |
| 17 | T30101 | UCAN Team | 935.00 |
| 18 | T30129 | Joshua Tree Feeding Program, Inc. | 880.00 |
| 19 | T30223 | Southwest Behavioral Health - HOPWA | 750.00 |
Prizes are awarded based on the standings as of Sunday morning. If you have friends donating on-line, please make sure they donate by Sunday morning at 9:00 AM. You can bring cash and check donations with you to the Registration Tent the morning of the Walk to have them counted.
The decisions of the Aunt Rita's Foundation staff are final.